Wednesday, MARCH 19, 2008 at 1pm
Highwood Auction, High River, Alberta
Following is the performance data and information about the Red Angus yearling bulls we are offering for sale this year. We will update the data with new weights, so please check back to see how these bulls develop.
| Bull Details | Bull Weights | |||||
| Tag # | SIRE | DAM | Birth Date | Birth | Start Test | Jan. 7/08 |
| 553T | N.K | 79M | 22-Jan-07 | 84 | 761 | 1039 |
| 554T | OLE | 77R | 22-Jan-07 | 68 | 879 | 1093 |
| 556T | N.K | 3028N | 22-Jan-07 | 68 | 732 | 951 |
| 557T | 322N | 5735R | 23-Jan-07 | 83 | 860 | 1125 |
| 559T | N.K | 770L | 23-Jan-07 | 80 | 843 | 1104 |
| 560T | BOOMER | 180M | 23-Jan-07 | 90 | 813 | 1030 |
| 563T | BOOMER | 335N | 24-Jan-07 | 91 | 796 | 1003 |
| 564T | NORDIC | 8H | 24-Jan-07 | 106 | 954 | 1200 |
| 568T | OLE | 251R | 25-Jan-07 | 68 | 748 | 972 |
| 569T | WAR 3R | 612P | 25-Jan-07 | 80 | 839 | 1023 |
| 570T | BAR117R | 61R | 25-Jan-07 | 70 | 756 | 953 |
| 571T | WAR 3R | 634F | 26-Jan-07 | 88 | 820 | 1043 |
| 572T | BOOMER | 11M | 27-Jan-07 | 102 | 881 | 1140 |
| 575T | 87M | 326N | 28-Jan-07 | 92 | 805 | 1023 |
| 578T | N.K | 4861P | 28-Jan-07 | 74 | 845 | 1110 |
| 580T | BOOM | 106R | 28-Jan-07 | 79 | 756 | 1008 |
| 583T | N.K | 4849P | 28-Jan-07 | 89 | 737 | 945 |
| 586T | BAR117R | 108R | 28-Jan-07 | 82 | 796 | 1030 |
| 589T | NORDIC | 242M | 29-Jan-07 | 86 | 823 | 1032 |
| 590T | NORDIC | 242M | 29-Jan-07 | 78 | 824 | 1013 |
| 595T | L 165R | 21H | 30-Jan-07 | 89 | 818 | 1034 |
| 596T | N.K | 453N | 30-Jan-07 | 92 | 847 | 1065 |
| 599T | 0LE | 66R | 30-Jan-07 | 74 | 762 | 990 |
| 600T | 87M | 569F | 30-Jan-07 | 85 | 749 | 1006 |
| 601T | STK | 182R | 30-Jan-07 | 86 | 835 | 1052 |
| 602T | BAR117R | 152R | 30-Jan-07 | 79 | 796 | 1023 |
| 608T | ADV114R | 652P | 31-Jan-07 | 96 | 772 | 1035 |
| 609T | L 165R | 883L | 31-Jan-07 | 89 | 955 | 1202 |
| 611T | N.K | 129K | 01-Feb | 100 | 822 | 1040 |
| 612T | 849P | 203M | 01-Feb | 87 | 781 | 917 |
| 615T | STK | 37R | 01-Feb | 90 | 833 | 1061 |
| 617T | BAR117R | 68R | 01-Feb | 73 | 693 | 925 |
| 619T | 14R | 84R | 01-Feb | 87 | 848 | 1085 |
| 620T | BOOM | 67R | 01-Feb | 91 | 836 | 1074 |
| 626T | 87M | 884G | 02-Feb | 86 | 927 | 1215 |
| 627T | BOOM | 119R | 02-Feb | 75 | 735 | 1002 |
| 631T | N.K | 340J | 03-Feb | 87 | 774 | 1021 |
| 633T | BOOMER | 534N | 03-Feb | 80 | 817 | 1034 |
| 635T | SHD STM | 480N | 03-Feb | 85 | 680 | 1005 |
| 636T | BOOMER | 83M | 04-Feb | 108 | 893 | 1108 |
| 637T | BOOM | 65R | 04-Feb | 83 | 830 | 1002 |
| 638T | STK | 122R | 04-Feb | 77 | 736 | 975 |
| 643T | ADV114R | 804P | 05-Feb | 95 | 830 | 1044 |
| 644T | BOOM | 122R | 05-Feb | 98 | 960 | 1173 |
| 647T | BOOMER | 189M | 06-Feb | 88 | 744 | 937 |
| 649T | 849P | 503N | 06-Feb | 92 | 816 | 1025 |
| 652T | N.K | 3023N | 06-Feb | 86 | 737 | 973 |
| 655T | SHD STM | 25J | 07-Feb | 79 | 716 | 909 |
| 656T | NORDIC | 312N | 07-Feb | 95 | 831 | 1023 |
| 661T | 849P | 701L | 08-Feb | 88 | 779 | 982 |
| 665T | OLE | 176R | 08-Feb | 75 | 759 | 974 |
| 666T | OLE | 6R | 08-Feb | 79 | 692 | 905 |
| 669T | BOOMER | 935J | 08-Feb | 87 | 805 | 970 |
| 670T | SHD STM | 557K | 08-Feb | 83 | 862 | 1070 |
| 671T | SHD STM | 444N | 08-Feb | 98 | 862 | 1100 |
| 672T | 849P | 204J | 08-Feb | 102 | 912 | 1172 |
| 673T | 849P | 228N | 08-Feb | 94 | 767 | 920 |
| 674T | BOOMER | 941J | 08-Feb | 101 | 794 | 970 |
| 680T | N.K | 573F | 09-Feb | 90 | 723 | 943 |
| 682T | N.K | 320J | 09-Feb | 105 | 914 | 1132 |
| 683T | L 165R | 305N | 10-Feb | 97 | 743 | 1003 |
| 684T | 87M | 804L | 10-Feb | 88 | 865 | 1115 |
| 687T | 87M | 409N | 10-Feb | 85 | 890 | 1109 |
| 692T | 99M | 866L | 11-Feb | 95 | 897 | 1191 |
| 693T | WAR 3R | 789P | 11-Feb | 86 | 790 | 1062 |
| 698T | SHD STM | 381J | 11-Feb | 94 | 889 | 1086 |
| 700T | L 165R | 420K | 12-Feb | 98 | 842 | 1055 |
| 701T | SHD STM | 726L | 12-Feb | 82 | 787 | 1008 |
| 704T | OLE | 169R | 12-Feb | 71 | 769 | 1015 |
| 705T | N.K | 598K | 12-Feb | 92 | 750 | 950 |
| 709T | BOOM | 98R | 13-Feb | 87 | 785 | 997 |
| 711T | ADV114R | 754P | 13-Feb | 93 | 889 | 1091 |
| 712T | SHD STM | 878L | 13-Feb | 90 | 827 | 1082 |
| 714T | OLE | 265R | 14-Feb | 79 | 730 | 947 |
| 721T | 99M | 482D | 14-Feb | 102 | 953 | 1211 |
| 724T | 99M | 751L | 15-Feb | 87 | 778 | 976 |
| 725T | ADV114R | 722P | 15-Feb | 94 | 843 | 1072 |
| 731T | 849P | 727L | 15-Feb | 90 | 801 | 1016 |
| 732T | WAR 3R | 763P | 16-Feb | 91 | 794 | 1035 |
| 734T | 99M | 501N | 16-Feb | 86 | 708 | 945 |
| 739T | ADV114R | 672P | 16-Feb | 90 | 727 | 965 |
| 744T | WAR 3R | 698P | 17-Feb | 84 | 737 | 980 |
| 748T | L 165R | 332N | 18-Feb | 92 | 790 | 973 |
| 754T | 5789 | 1040L | 21-Feb | 83 | 886 | 1088 |
| 757T | NORDIC | 399N | 21-Feb | 94 | 807 | 1028 |
| 758T | ADV114R | 648P | 21-Feb | 97 | 821 | 1000 |
| 759T | L 165R | 531K | 22-Feb | 108 | 842 | 1093 |
| 762T | WAR 3R | 602P | 22-Feb | 92 | 842 | 1090 |
| 774T | 849P | 950J | 26-Feb | 110 | 885 | 1047 |
| 775T | SHD STM | 1H | 27-Feb | 86 | 728 | 1005 |
| 779T | 99M | 36J | 01-Mar | 90 | 728 | 940 |
| 784T | WAR 3R | 684P | 03-Mar | 92 | 738 | 1004 |
| 785T | 4549P | 5116R | 03-Mar | 87 | 732 | 992 |
| 787T | 99M | 486N | 04-Mar | 93 | 700 | 887 |
| 788T | WAR 3R | 653P | 04-Mar | 84 | 698 | 967 |
| 789T | 99M | 789P | 04-Mar | 98 | 711 | 928 |
| 808T | 99M | 666F | 14-Mar | 90 | 765 | 1041 |
| 817T | 99M | 842L | 25-Mar | 94 | 727 | 964 |

